Products

POWER CAPACITORS
Skip Navigation LinksHome > Products

Induction heating up to 6 000 kVAr, 200 kHz (HCMF)

Watter cooled furnace capacitors
Frequency 10 - 200 kHz

Max power rating

Qmax

6 000 kvar
Max current

Imax

3 400 A
Frequrency range   10 až 200 kHz

Design

Type FUJJS 10

TypePDFVoltage
UN [kV]
Capacitance
CN [µF]
Tapping
capacitance
[µF]
Frequency
fN [kHz]
Power
QN [kvar]
Current
IN [A]
FUJJS 10-0,3/40/30 HCMF 3J1528Be.pdf0,340-306802 262
FUJJS 10-0,85/60/10 HCMF 3J1528Be.pdf0,8560-102 7243 204
FUJJS 10-1,8/20/15 HCMF 3J1528Be.pdf1,820-156 1003 390

Type FUJJS 191

TypePDFVoltage
UN [kV]
Capacitance
CN [µF]
Tapping
capacitance
[µF]
Frequency
fN [kHz]
Power
QN [kvar]
Current
IN [A]
FRJJS 191-0,75/16/40 HCM 3J1878Ec.pdf0,75169x1,777402 2623 016
FRJJS 191-0,75/24/30 HCM 3J1878Ec.pdf0,75249x2,666302 5453 393
FRJJS 191-1,0/3,0/150 HC 3J1878Ec.pdf1,039x0,3331502 8272 827
FRJJS 191-1,2/2,0/150 HCM 3J1878Ec.pdf1,229x0,2221502 7132 260
FRJJS 191-1,4/10/40 HCMF 3J1878Ec.pdf1,4109x1,111404 9262 463
FRJJS 191-1,5/2,83/50 HC 3J1878Ec.pdf1,52,839x0,314502 0001 333
FRJJS 191-1,8/20/15 HCMF 3J1878Ec.pdf1,8209x2,222156 1003 400
FRJJS 191-2,0/10/10 HCMF 3J1878Ec.pdf2,0109x1,111102 5131 256

Type FUJJS 192

TypePDFVoltage
UN [kV]
Capacitance
CN [µF]
Tapping
capacitance
[µF]
Frequency
fN [kHz]
Power
QN [kvar]
Current
IN [A]
FUJJS 192-0,85/4,0/150 H 3J1641Db.pdf0,854-1502 7243 204
FUJJS 192-1,2/2,0/150 HC 3J1641Db.pdf1,22-1502 7142 262
FUJJS 192-1,8/0,68/200 HC 3J1641Db.pdf1,80,68-2002 7691 538
FUJJS 192-1,8/0,94/200 H 3J1641Db.pdf1,80,94-2003 8272 126
FUJJS 192-1,8/1,2/200 HC 3J1641Db.pdf1,81,2-2004 8862 714

ZEZ SILKO, s.r.o., Pod Černým lesem 683, 564 22 Žamberk, Czech Republic
E-mail: zez@zez-silko.cz, Http://www.zez-silko.cz, Tel: +420 465 673 111, Fax: +420 465 612 319