Products

POWER CAPACITORS
Skip Navigation LinksHome > Products

Induction heating up to 2000 kVAr

 

Max power rating (Qmax) 2 000 kvar
Max current (Imax) 2 000 A
Frequency range (fN) 800 - 4 000 Hz

 

Design

Water cooled capacitors 800 - 4 000 Hz up to 2000 kvar

TypePDFVoltage
UN [V]
Capacitance
CN [µF]
Tapping
capacitance
[µF]
Frequency
fN [Hz]
Power
QN [kvar]
Current
IN [A]
FRJJS 40-2,0/27/3 2 000273 x 93 00020351020
FRHJS 40-2,0/27/3 2 000273 x 93 00020351020
FRJJS 40-1,5/42/3 1 500423 x 143 00017811 180
FRHJS 40-1,5/42/3 1 500423 x 143 00017811 180
FRJJS 40-1,3/60/3 1 300603 x 203 00019111 470
FRHJS 40-1,3/60/3 1 300603 x 203 00019111 470
FRJJS 40-1,0/144/2 1 0001443 x 482 00018101 810
FRHJS 40-1,0/144/2 1 0001443 x 482 00018101 810
FRJJS 40-0,8/200/2 8002002 x 1002 00016082 000
FRHJS 40-0,8/200/2 8002002 x 1002 00016082 000

ZEZ SILKO, s.r.o., Pod Černým lesem 683, 564 22 Žamberk, Czech Republic
E-mail: zez@zez-silko.cz, Http://www.zez-silko.cz, Tel: +420 465 673 111, Fax: +420 465 612 319